SAL East

(Eastern Region) James A. Noble (NJ)
Detachment Goal Actual Percent
FRANCE 280 66 23.571
MARYLAND 15,355 3,437 22.384
DELAWARE 2,295 340 14.815
VERMONT 3,836 485 12.643
MASSACHUSETTS 5,380 620 11.524
NEW JERSEY 9,276 1,031 11.115
NEW HAMPSHIRE 5,790 545 9.413
PENNSYLVANIA 56,549 3,317 5.866
NEW YORK 27,996 1,628 5.815
MAINE 2,731 155 5.676
CONNECTICUT 1,907 40 2.098
DIST OF COL 136 0 0.000
RHODE ISLAND 226 0 0.000
WEST VIRGINIA 2,855 0 0.000
Totals 134,612 11,664 8.665


SAL National

*All Time High 2012 Mbsp. 2012 Membership
Needed 10/19/2011 Needed for 9/22/2011 Pct of
# Detachment for Goal 25% Target 25% Target Total Goal
1 HAWAII 42 10 -14 24 57.143
2 LOUISIANA 1,940 485 -514 999 51.495
3 GEORGIA 5,172 1,293 -476 1,769 34.203
4 WISCONSIN 3,298 824 -276 1,100 33.354
5 NEVADA 303 75 -16 91 30.033
6 MISSISSIPPI 564 141 -7 148 26.241
7 FLORIDA 13,939 3,484 61 3,423 24.557
8 ILLINOIS 14,794 3,698 132 3,566 24.104
9 KANSAS 6,092 1,523 77 1,446 23.736
10 FRANCE 280 70 4 66 23.571
11 MONTANA 849 212 13 199 23.439
12 ARIZONA 5,861 1,465 126 1,339 22.846
13 TENNESSEE 1,724 431 38 393 22.796
14 MARYLAND 15,355 3,838 401 3,437 22.384
15 IOWA 2,976 744 91 653 21.942
16 VIRGINIA 4,475 1,118 178 940 21.006
17 TEXAS 6,551 1,637 303 1,334 20.363
18 MINNESOTA 10,871 2,717 653 2,064 18.986
19 ARKANSAS 529 132 47 85 16.068
20 COLORADO 2,644 661 242 419 15.847
21 IDAHO 508 127 47 80 15.748
22 INDIANA 37,397 9,349 3,512 5,837 15.608
23 DELAWARE 2,295 573 233 340 14.815
24 SOUTH CAROLINA 1,004 251 105 146 14.542
25 UTAH 582 145 65 80 13.746
26 CALIFORNIA 9,774 2,443 1,106 1,337 13.679
27 MISSOURI 3,309 827 378 449 13.569
28 VERMONT 3,836 959 474 485 12.643
29 OHIO 30,510 7,627 4,093 3,534 11.583
30 MASSACHUSETTS 5,380 1,345 725 620 11.524
31 NORTH CAROLINA 1,896 474 262 212 11.181
32 NEW JERSEY 9,276 2,319 1,288 1,031 11.115
33 MICHIGAN 20,612 5,153 2,890 2,263 10.979
34 KENTUCKY 4,159 1,039 585 454 10.916
35 NORTH DAKOTA 745 186 107 79 10.604
36 WYOMING 1,190 297 173 124 10.420
37 NEW HAMPSHIRE 5,790 1,447 902 545 9.413
38 ALASKA 1,437 359 251 108 7.516
39 NEW MEXICO 1,650 412 290 122 7.394
40 ALABAMA 2,076 519 382 137 6.599
41 OKLAHOMA 878 219 164 55 6.264
42 OREGON 1,836 459 351 108 5.882
43 PENNSYLVANIA 56,549 14,137 10,820 3,317 5.866
44 NEW YORK 27,996 6,999 5,371 1,628 5.815
45 MAINE 2,731 682 527 155 5.676
46 NEBRASKA 5,599 1,399 1,101 298 5.322
47 WASHINGTON 2,595 648 515 133 5.125
48 SOUTH DAKOTA 567 141 128 13 2.293
49 CONNECTICUT 1,907 476 436 40 2.098
50 MEXICO 0 0 0 0 0.000
51 PHILIPPINES 23 5 5 0 0.000
52 WEST VIRGINIA 2,855 713 713 0 0.000
53 RHODE ISLAND 226 56 56 0 0.000
54 PUERTO RICO 0 0 0 0 0.000
55 DIST OF COL 136 34 34 0 0.000

Grand Totals 345,583 86,377 39,152 47,225 13.665

Renewals

Click here to view the latest membership renewals report.